Radio Scanner Live Stream| Department: | |
| Channel: | |
| Talkgroup ID: |
| Date | Time | TGID | Channel |
|---|---|---|---|
| 02-11-2026 | 02:27 | 10330 | Ambos Syd Far SW Ops |
| 02-11-2026 | 02:21 | 10123 | FRNSW Southern Highlands |
| 02-11-2026 | 02:19 | 30017 | RFS Southern Highlands A |
| 02-11-2026 | 02:02 | 30003 | RFS Illawarra A |
| 02-11-2026 | 01:58 | 10120 | FRNSW Wollongong 1 |
| 02-11-2026 | 00:22 | 11108 | Rail Patrol 1 |
| Time | Site | Data | Error |
|---|---|---|---|
| 02:27:19 | Mt Gibraltar | 129061 | -871 |
| 02:27:19 | Knights Hill | 83520 | -912 |
Information